A Ring Made Just for You
Find Your Perfect Fit
Finding the ring size is simple with our detailed guide. Simply, Measure and Match.
Free Resizing available on select styles.
Quick Guide
How to measure your ring size
Find the Right Size
Ring Size Chart
Inner diameter measured in millimetres. If between sizes, we suggest sizing up.
| Diameter in mm | Circumference in mm | Australia & New Zealand | USA & Canada |
|---|---|---|---|
| 14.1 | 44.2 | F | 3 |
| 14.5 | 45.5 | G | 3 1/2 |
| 14.9 | 46.7 | H | 4 |
| 15.3 | 48.0 | I | 4 1/2 |
| 15.5 | 48.7 | J | 4 3/4 |
| 15.9 | 49.9 | K | 5 1/4 |
| 16.3 | 51.2 | L | 5 3/4 |
| 16.7 | 52.5 | M | 6 1/4 |
| 17.1 | 53.8 | N | 6 3/4 |
| 17.5 | 55.0 | O | 7 1/4 |
| 17.9 | 56.3 | P | 7 3/4 |
| 18.3 | 57.6 | Q | 8 1/4 |
| 18.7 | 58.9 | R | 8 3/4 |
| 19.2 | 60.1 | S | 9 1/4 |
| 19.6 | 61.4 | T | 9 3/4 |
| 20.0 | 62.7 | U | 10 1/4 |
| 20.4 | 64.0 | V | 10 3/4 |
| 20.8 | 65.2 | W | 11 1/4 |
| 21.2 | 66.5 | X | 11 3/4 |
| 21.6 | 67.8 | Y | 12 1/4 |
| 21.8 | 68.4 | Z | 12 1/2 |
| 22.4 | 70.3 | Z1 | 13 1/4 |
| 22.8 | 71.6 | Z2 | 13 3/4 |
| 23.0 | 72.3 | Z3 | 14 |
| 23.4 | 73.5 | Z4 | 14 1/2 |


